FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2010 | Moldova | Niger | 0,00 | 0,00 |
2010 | Moldova | Nigeria | 0,00 | 0,00 |
2010 | Moldova | Niue | 10.000,00 | 0,00 |
2010 | Moldova | Norfolk Island | 0,00 | 0,00 |
2010 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
2010 | Moldova | Norway | -80.000,00 | 0,00 |
2010 | Moldova | Oman | 0,00 | 0,00 |
2010 | Moldova | Pakistan | 0,00 | 0,00 |
2010 | Moldova | Palau | 0,00 | 0,00 |
2010 | Moldova | Palestinian Territory, Occupied | 0,00 | 0,00 |
2010 | Moldova | Panama | 1.080.000,00 | 0,00 |
2010 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2010 | Moldova | Paraguay | 870.000,00 | 0,00 |
2010 | Moldova | Peru | 0,00 | 0,00 |
2010 | Moldova | Philippines | 0,00 | 0,00 |
2010 | Moldova | Pitcairn | 0,00 | 0,00 |
2010 | Moldova | Poland | -20.000,00 | 0,00 |
2010 | Moldova | Portugal | 0,00 | 0,00 |
2010 | Moldova | Puerto Rico | 0,00 | 0,00 |
2010 | Moldova | Qatar | 0,00 | 0,00 |
Total number of records: 17421