FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2010 | Test 2 | Niger | 0,00 | 0,00 |
| 2010 | Test 2 | Nigeria | 0,00 | 0,00 |
| 2010 | Test 2 | Niue | 10.000,00 | 0,00 |
| 2010 | Test 2 | Norfolk Island | 0,00 | 0,00 |
| 2010 | Test 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2010 | Test 2 | Norway | -80.000,00 | 0,00 |
| 2010 | Test 2 | Oman | 0,00 | 0,00 |
| 2010 | Test 2 | Pakistan | 0,00 | 0,00 |
| 2010 | Test 2 | Palau | 0,00 | 0,00 |
| 2010 | Test 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2010 | Test 2 | Panama | 1.080.000,00 | 0,00 |
| 2010 | Test 2 | Papua New Guinea | 0,00 | 0,00 |
| 2010 | Test 2 | Paraguay | 870.000,00 | 0,00 |
| 2010 | Test 2 | Peru | 0,00 | 0,00 |
| 2010 | Test 2 | Philippines | 0,00 | 0,00 |
| 2010 | Test 2 | Pitcairn | 0,00 | 0,00 |
| 2010 | Test 2 | Poland | -20.000,00 | 0,00 |
| 2010 | Test 2 | Portugal | 0,00 | 0,00 |
| 2010 | Test 2 | Puerto Rico | 0,00 | 0,00 |
| 2010 | Test 2 | Qatar | 0,00 | 0,00 |
Total number of records: 17421