FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Heard Island and McDonald Islands 0,00 0,00
2010 Moldova Holy See (Vatican City State) 0,00 0,00
2010 Moldova Honduras 0,00 0,00
2010 Moldova Hong Kong 0,00 0,00
2010 Moldova Iceland 20.000,00 0,00
2010 Moldova India -270.000,00 0,00
2010 Moldova Indonesia 0,00 0,00
2010 Moldova Iran, Islamic Republic of 20.000,00 0,00
2010 Moldova Iraq 250.000,00 0,00
2010 Moldova Ireland 4.520.000,00 0,00
2010 Moldova Isle of Man 0,00 0,00
2010 Moldova Israel 35.350.000,00 0,00
2010 Moldova Jamaica 0,00 0,00
2010 Moldova Japan 0,00 0,00
2010 Moldova Jersey 0,00 0,00
2010 Moldova Jordan 4.380.000,00 0,00
2010 Moldova Kazakhstan -620.000,00 0,00
2010 Moldova Kenya 0,00 0,00
2010 Moldova Kiribati 0,00 0,00
2010 Moldova Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421