FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Korea, Republic of | -70.000,00 | 0,00 |
2022 | North Macedonia | Kuwait | 90.000,00 | 0,00 |
2022 | North Macedonia | Kyrgyzstan | 0,00 | 0,00 |
2022 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2022 | North Macedonia | Latvia | 7.260.000,00 | 0,00 |
2022 | North Macedonia | Lebanon | 1.590.000,00 | 0,00 |
2022 | North Macedonia | Lesotho | 0,00 | 0,00 |
2022 | North Macedonia | Liberia | 0,00 | 0,00 |
2022 | North Macedonia | Libyan Arab Jamahiriya | -70.000,00 | 0,00 |
2022 | North Macedonia | Liechtenstein | 55.280.000,00 | 0,00 |
2022 | North Macedonia | Lithuania | 0,00 | 0,00 |
2022 | North Macedonia | Luxembourg | 67.840.000,00 | -960.000,00 |
2022 | North Macedonia | Macao | 0,00 | 0,00 |
2022 | North Macedonia | Madagascar | 0,00 | 0,00 |
2022 | North Macedonia | Malawi | 0,00 | 0,00 |
2022 | North Macedonia | Malaysia | 0,00 | 0,00 |
2022 | North Macedonia | Maldives | 0,00 | 0,00 |
2022 | North Macedonia | Mali | 0,00 | 0,00 |
2022 | North Macedonia | Malta | 13.250.000,00 | 110.000,00 |
2022 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421