FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Angola | 0,00 | 0,00 |
2022 | North Macedonia | Anguilla | 0,00 | 0,00 |
2022 | North Macedonia | Antartica | 0,00 | 0,00 |
2022 | North Macedonia | Antigua and Barbuda | 0,00 | 0,00 |
2022 | North Macedonia | Argentina | -20.000,00 | 0,00 |
2022 | North Macedonia | Armenia | 460.000,00 | 0,00 |
2022 | North Macedonia | Aruba | 0,00 | 0,00 |
2022 | North Macedonia | Australia | 14.670.000,00 | 280.000,00 |
2022 | North Macedonia | Azerbaijan | 5.300.000,00 | 130.000,00 |
2022 | North Macedonia | Bahamas | 91.220.000,00 | 0,00 |
2022 | North Macedonia | Bahrain | 10.000,00 | 0,00 |
2022 | North Macedonia | Bangladesh | 0,00 | 0,00 |
2022 | North Macedonia | Barbados | -650.000,00 | 0,00 |
2022 | North Macedonia | Belarus | 430.000,00 | 0,00 |
2022 | North Macedonia | Belgium | 116.810.000,00 | 0,00 |
2022 | North Macedonia | Belize | 0,00 | 50.000,00 |
2022 | North Macedonia | Benin | 0,00 | 0,00 |
2022 | North Macedonia | Bermuda | 0,00 | 0,00 |
2022 | North Macedonia | Bhutan | 0,00 | 0,00 |
2022 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421