FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2022 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2022 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2022 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2022 | Korentia 1 | Argentina | -20.000,00 | 0,00 |
| 2022 | Korentia 1 | Armenia | 460.000,00 | 0,00 |
| 2022 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2022 | Korentia 1 | Australia | 14.670.000,00 | 280.000,00 |
| 2022 | Korentia 1 | Azerbaijan | 5.300.000,00 | 130.000,00 |
| 2022 | Korentia 1 | Bahamas | 91.220.000,00 | 0,00 |
| 2022 | Korentia 1 | Bahrain | 10.000,00 | 0,00 |
| 2022 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2022 | Korentia 1 | Barbados | -650.000,00 | 0,00 |
| 2022 | Korentia 1 | Belarus | 430.000,00 | 0,00 |
| 2022 | Korentia 1 | Belgium | 116.810.000,00 | 0,00 |
| 2022 | Korentia 1 | Belize | 0,00 | 50.000,00 |
| 2022 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2022 | Korentia 1 | Bermuda | 0,00 | 0,00 |
| 2022 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2022 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421