FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | North Macedonia | Panama | 5.640.000,00 | 0,00 |
2021 | North Macedonia | Papua New Guinea | 0,00 | 0,00 |
2021 | North Macedonia | Paraguay | 0,00 | 0,00 |
2021 | North Macedonia | Peru | 0,00 | 0,00 |
2021 | North Macedonia | Philippines | 0,00 | 0,00 |
2021 | North Macedonia | Pitcairn | 0,00 | 0,00 |
2021 | North Macedonia | Poland | 30.640.000,00 | 2.850.000,00 |
2021 | North Macedonia | Portugal | 6.930.000,00 | 0,00 |
2021 | North Macedonia | Puerto Rico | 0,00 | 0,00 |
2021 | North Macedonia | Qatar | 170.000,00 | 0,00 |
2021 | North Macedonia | Réunion | 0,00 | 0,00 |
2021 | North Macedonia | Rwanda | 0,00 | 0,00 |
2021 | North Macedonia | Saint Barthélemy | 0,00 | 0,00 |
2021 | North Macedonia | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2021 | North Macedonia | Saint Kitts and Nevis | 2.370.000,00 | 0,00 |
2021 | North Macedonia | Saint Lucia | 0,00 | 0,00 |
2021 | North Macedonia | Saint Martin | 0,00 | 0,00 |
2021 | North Macedonia | Saint Pierre et Miquelon | 0,00 | 0,00 |
2021 | North Macedonia | Saint Vincent and the Grenadines | 40.170.000,00 | 0,00 |
2021 | North Macedonia | Samoa | 0,00 | 0,00 |
Total number of records: 17421