FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 1 | Lithuania | 0,00 | 0,00 |
| 2021 | Korentia 1 | Luxembourg | 64.580.000,00 | -1.040.000,00 |
| 2021 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2021 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2021 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2021 | Korentia 1 | Malaysia | -10.000,00 | 0,00 |
| 2021 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2021 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2021 | Korentia 1 | Malta | 15.210.000,00 | 200.000,00 |
| 2021 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
| 2021 | Korentia 1 | Martinique | 0,00 | 0,00 |
| 2021 | Korentia 1 | Mauritania | 0,00 | 0,00 |
| 2021 | Korentia 1 | Mauritius | 80.000,00 | 0,00 |
| 2021 | Korentia 1 | Mayotte | 0,00 | 0,00 |
| 2021 | Korentia 1 | Mexico | -990.000,00 | 0,00 |
| 2021 | Korentia 1 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2021 | Korentia 1 | Monaco | 0,00 | 0,00 |
| 2021 | Korentia 1 | Mongolia | 0,00 | 0,00 |
| 2021 | Korentia 1 | Montserrat | 0,00 | 0,00 |
| 2021 | Korentia 1 | Morocco | -100.000,00 | 0,00 |
Total number of records: 17421