FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 1 | Bahrain | 10.000,00 | 0,00 |
| 2021 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2021 | Korentia 1 | Barbados | -650.000,00 | 0,00 |
| 2021 | Korentia 1 | Belarus | 0,00 | 0,00 |
| 2021 | Korentia 1 | Belgium | 104.820.000,00 | 0,00 |
| 2021 | Korentia 1 | Belize | 0,00 | 60.000,00 |
| 2021 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2021 | Korentia 1 | Bermuda | 0,00 | 0,00 |
| 2021 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2021 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2021 | Korentia 1 | Botswana | -10.000,00 | 0,00 |
| 2021 | Korentia 1 | Bouvet Island | 0,00 | 0,00 |
| 2021 | Korentia 1 | Brazil | -1.280.000,00 | 0,00 |
| 2021 | Korentia 1 | British Indian Ocean Territory | 0,00 | 0,00 |
| 2021 | Korentia 1 | Brunei Darussalam | 0,00 | 0,00 |
| 2021 | Korentia 1 | Burkina Faso | 0,00 | 0,00 |
| 2021 | Korentia 1 | Burundi | 0,00 | 0,00 |
| 2021 | Korentia 1 | Cambodia | 0,00 | 0,00 |
| 2021 | Korentia 1 | Cameroon | 0,00 | 0,00 |
| 2021 | Korentia 1 | Canada | 4.110.000,00 | 0,00 |
Total number of records: 17421