FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | North Macedonia | Réunion | 0,00 | 0,00 |
2020 | North Macedonia | Rwanda | 0,00 | 0,00 |
2020 | North Macedonia | Saint Barthélemy | 0,00 | 0,00 |
2020 | North Macedonia | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2020 | North Macedonia | Saint Kitts and Nevis | 2.360.000,00 | 0,00 |
2020 | North Macedonia | Saint Lucia | 0,00 | 0,00 |
2020 | North Macedonia | Saint Martin | 0,00 | 0,00 |
2020 | North Macedonia | Saint Pierre et Miquelon | 0,00 | 0,00 |
2020 | North Macedonia | Saint Vincent and the Grenadines | 38.510.000,00 | 0,00 |
2020 | North Macedonia | Samoa | 0,00 | 0,00 |
2020 | North Macedonia | San Marino | 0,00 | 0,00 |
2020 | North Macedonia | Sao Tome and Principe | 0,00 | 0,00 |
2020 | North Macedonia | Saudi Arabia | 3.150.000,00 | 0,00 |
2020 | North Macedonia | Senegal | 0,00 | 0,00 |
2020 | North Macedonia | Seychelles | 670.000,00 | 0,00 |
2020 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
2020 | North Macedonia | Singapore | 4.480.000,00 | 0,00 |
2020 | North Macedonia | Slovakia | -13.770.000,00 | -1.490.000,00 |
2020 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
2020 | North Macedonia | Somalia | 0,00 | 0,00 |
Total number of records: 17421