FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Korentia 1 Fiji 0,00 0,00
2020 Korentia 1 Finland 250.000,00 -100.000,00
2020 Korentia 1 French Guiana 0,00 0,00
2020 Korentia 1 French Polynesia 0,00 0,00
2020 Korentia 1 French Southern Territories 0,00 0,00
2020 Korentia 1 Gabon 0,00 0,00
2020 Korentia 1 Gambia 0,00 0,00
2020 Korentia 1 Georgia 80.000,00 0,00
2020 Korentia 1 Ghana 0,00 0,00
2020 Korentia 1 Gibraltar 19.730.000,00 340.000,00
2020 Korentia 1 Greenland 0,00 0,00
2020 Korentia 1 Grenada 0,00 0,00
2020 Korentia 1 Guadeloupe 0,00 0,00
2020 Korentia 1 Guam 0,00 0,00
2020 Korentia 1 Guatemala 0,00 0,00
2020 Korentia 1 Guernsey 100.000,00 0,00
2020 Korentia 1 Guinea 0,00 0,00
2020 Korentia 1 Guinea-Bissau 0,00 0,00
2020 Korentia 1 Guyana 0,00 0,00
2020 Korentia 1 Haiti 0,00 0,00
Total number of records: 17421