FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Korentia 1 | Vanuatu | 0,00 | 0,00 |
| 2019 | Korentia 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2019 | Korentia 1 | Vietnam | 0,00 | 0,00 |
| 2019 | Korentia 1 | Virgin Islands, British | 122.260.000,00 | -4.270.000,00 |
| 2019 | Korentia 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2019 | Korentia 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2019 | Korentia 1 | Western Sahara | 0,00 | 0,00 |
| 2019 | Korentia 1 | Yemen | 0,00 | 0,00 |
| 2019 | Korentia 1 | Zambia | 0,00 | 0,00 |
| 2019 | Korentia 1 | Zimbabwe | 0,00 | 0,00 |
| 2019 | Korentia 1 | World not allocated | -120.000,00 | -96.390.000,00 |
| 2020 | Korentia 1 | Turkey | 376.470.000,00 | 40.000,00 |
| 2020 | Korentia 1 | Russia | 26.280.000,00 | 9.660.000,00 |
| 2020 | Korentia 1 | China | 130.360.000,00 | -40.000,00 |
| 2020 | Korentia 1 | WORLD | 5.851.660.000,00 | 98.840.000,00 |
| 2020 | Korentia 1 | Albania | 36.510.000,00 | -2.530.000,00 |
| 2020 | Korentia 1 | Bosnia and Herzegovina | 20.590.000,00 | 12.640.000,00 |
| 2020 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2020 | Korentia 1 | Moldova | -20.000,00 | 0,00 |
| 2020 | Korentia 1 | Montenegro | 1.630.000,00 | 940.000,00 |
Total number of records: 17421