FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Serbia | 109.360.000,00 | 69.590.000,00 |
| 2020 | Korentia 1 | Kosovo* | 17.650.000,00 | 9.930.000,00 |
| 2020 | Korentia 1 | EU | 3.620.400.000,00 | 97.390.000,00 |
| 2020 | Korentia 1 | Austria | 815.760.000,00 | 1.370.000,00 |
| 2020 | Korentia 1 | Bulgaria | 214.100.000,00 | 1.870.000,00 |
| 2020 | Korentia 1 | Croatia | 64.290.000,00 | 8.000.000,00 |
| 2020 | Korentia 1 | France | 7.360.000,00 | 70.000,00 |
| 2020 | Korentia 1 | Germany | 385.980.000,00 | 6.550.000,00 |
| 2020 | Korentia 1 | Greece | 548.800.000,00 | -1.590.000,00 |
| 2020 | Korentia 1 | Hungary | 191.750.000,00 | -20.000,00 |
| 2020 | Korentia 1 | Italy | 135.670.000,00 | 2.490.000,00 |
| 2020 | Korentia 1 | Slovenia | 403.450.000,00 | 39.840.000,00 |
| 2020 | Korentia 1 | Romania | 15.250.000,00 | 880.000,00 |
| 2020 | Korentia 1 | Switzerland | 223.710.000,00 | -470.000,00 |
| 2020 | Korentia 1 | USA | 83.760.000,00 | -1.090.000,00 |
| 2020 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2020 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2020 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2020 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2020 | Korentia 1 | Andorra | 0,00 | 0,00 |
Total number of records: 17421