FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Korentia 1 | San Marino | 0,00 | 0,00 |
| 2019 | Korentia 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saudi Arabia | 2.760.000,00 | 0,00 |
| 2019 | Korentia 1 | Senegal | 0,00 | 0,00 |
| 2019 | Korentia 1 | Seychelles | 670.000,00 | 0,00 |
| 2019 | Korentia 1 | Sierra Leone | 0,00 | 0,00 |
| 2019 | Korentia 1 | Singapore | 3.840.000,00 | 0,00 |
| 2019 | Korentia 1 | Slovakia | 1.750.000,00 | -650.000,00 |
| 2019 | Korentia 1 | Solomon Islands | 0,00 | 0,00 |
| 2019 | Korentia 1 | Somalia | 0,00 | 0,00 |
| 2019 | Korentia 1 | South Africa | -230.000,00 | 0,00 |
| 2019 | Korentia 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2019 | Korentia 1 | Spain | -2.690.000,00 | 1.950.000,00 |
| 2019 | Korentia 1 | Sri Lanka | 0,00 | 0,00 |
| 2019 | Korentia 1 | Sudan | 0,00 | 0,00 |
| 2019 | Korentia 1 | Suriname | 0,00 | 0,00 |
| 2019 | Korentia 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2019 | Korentia 1 | Swaziland | 350.000,00 | 0,00 |
| 2019 | Korentia 1 | Sweden | 4.850.000,00 | -10.000,00 |
| 2019 | Korentia 1 | Syrian Arab Republic | 430.000,00 | 0,00 |
Total number of records: 17421