FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 North Macedonia Isle of Man 0,00 0,00
2019 North Macedonia Israel 7.750.000,00 0,00
2019 North Macedonia Jamaica 0,00 0,00
2019 North Macedonia Japan 60.000,00 0,00
2019 North Macedonia Jersey 38.730.000,00 0,00
2019 North Macedonia Jordan 340.000,00 0,00
2019 North Macedonia Kazakhstan -4.640.000,00 30.000,00
2019 North Macedonia Kenya 0,00 0,00
2019 North Macedonia Kiribati 0,00 0,00
2019 North Macedonia Korea, Democratic People's Republic of 0,00 0,00
2019 North Macedonia Korea, Republic of 0,00 0,00
2019 North Macedonia Kuwait 60.000,00 0,00
2019 North Macedonia Kyrgyzstan 0,00 20.000,00
2019 North Macedonia Lao, Peoples Democratic Republic 0,00 0,00
2019 North Macedonia Latvia 770.000,00 0,00
2019 North Macedonia Lebanon 1.680.000,00 0,00
2019 North Macedonia Lesotho 0,00 0,00
2019 North Macedonia Liberia 0,00 0,00
2019 North Macedonia Libyan Arab Jamahiriya -70.000,00 0,00
2019 North Macedonia Liechtenstein 61.470.000,00 0,00
Total number of records: 17421