FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Korentia 1 Isle of Man 0,00 0,00
2019 Korentia 1 Israel 7.750.000,00 0,00
2019 Korentia 1 Jamaica 0,00 0,00
2019 Korentia 1 Japan 60.000,00 0,00
2019 Korentia 1 Jersey 38.730.000,00 0,00
2019 Korentia 1 Jordan 340.000,00 0,00
2019 Korentia 1 Kazakhstan -4.640.000,00 30.000,00
2019 Korentia 1 Kenya 0,00 0,00
2019 Korentia 1 Kiribati 0,00 0,00
2019 Korentia 1 Korea, Democratic People's Republic of 0,00 0,00
2019 Korentia 1 Korea, Republic of 0,00 0,00
2019 Korentia 1 Kuwait 60.000,00 0,00
2019 Korentia 1 Kyrgyzstan 0,00 20.000,00
2019 Korentia 1 Lao, Peoples Democratic Republic 0,00 0,00
2019 Korentia 1 Latvia 770.000,00 0,00
2019 Korentia 1 Lebanon 1.680.000,00 0,00
2019 Korentia 1 Lesotho 0,00 0,00
2019 Korentia 1 Liberia 0,00 0,00
2019 Korentia 1 Libyan Arab Jamahiriya -70.000,00 0,00
2019 Korentia 1 Liechtenstein 61.470.000,00 0,00
Total number of records: 17421