FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Korentia 1 Lithuania 0,00 0,00
2019 Korentia 1 Luxembourg 91.440.000,00 -1.020.000,00
2019 Korentia 1 Macao 0,00 0,00
2019 Korentia 1 Madagascar 0,00 0,00
2019 Korentia 1 Malawi 0,00 0,00
2019 Korentia 1 Malaysia 0,00 0,00
2019 Korentia 1 Maldives 0,00 0,00
2019 Korentia 1 Mali 0,00 0,00
2019 Korentia 1 Malta 18.170.000,00 1.060.000,00
2019 Korentia 1 Marshall Islands 0,00 0,00
2019 Korentia 1 Martinique 0,00 0,00
2019 Korentia 1 Mauritania 0,00 0,00
2019 Korentia 1 Mauritius 80.000,00 0,00
2019 Korentia 1 Mayotte 0,00 0,00
2019 Korentia 1 Mexico 2.020.000,00 0,00
2019 Korentia 1 Micronesia, Federated States of 0,00 0,00
2019 Korentia 1 Monaco 0,00 0,00
2019 Korentia 1 Mongolia 0,00 0,00
2019 Korentia 1 Montserrat 0,00 0,00
2019 Korentia 1 Morocco 0,00 0,00
Total number of records: 17421