FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Korentia 1 | Greenland | 0,00 | 0,00 |
| 2019 | Korentia 1 | Grenada | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guadeloupe | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guam | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guatemala | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guernsey | 100.000,00 | 0,00 |
| 2019 | Korentia 1 | Guinea | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guinea-Bissau | 0,00 | 0,00 |
| 2019 | Korentia 1 | Guyana | 0,00 | 0,00 |
| 2019 | Korentia 1 | Haiti | 0,00 | 0,00 |
| 2019 | Korentia 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2019 | Korentia 1 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2019 | Korentia 1 | Honduras | 0,00 | 0,00 |
| 2019 | Korentia 1 | Hong Kong | 15.930.000,00 | 0,00 |
| 2019 | Korentia 1 | Iceland | 0,00 | 0,00 |
| 2019 | Korentia 1 | India | 1.400.000,00 | 0,00 |
| 2019 | Korentia 1 | Indonesia | 0,00 | 0,00 |
| 2019 | Korentia 1 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2019 | Korentia 1 | Iraq | 1.530.000,00 | 0,00 |
| 2019 | Korentia 1 | Ireland | 3.130.000,00 | 0,00 |
Total number of records: 17421