FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | Greenland | 0,00 | 0,00 |
2019 | North Macedonia | Grenada | 0,00 | 0,00 |
2019 | North Macedonia | Guadeloupe | 0,00 | 0,00 |
2019 | North Macedonia | Guam | 0,00 | 0,00 |
2019 | North Macedonia | Guatemala | 0,00 | 0,00 |
2019 | North Macedonia | Guernsey | 100.000,00 | 0,00 |
2019 | North Macedonia | Guinea | 0,00 | 0,00 |
2019 | North Macedonia | Guinea-Bissau | 0,00 | 0,00 |
2019 | North Macedonia | Guyana | 0,00 | 0,00 |
2019 | North Macedonia | Haiti | 0,00 | 0,00 |
2019 | North Macedonia | Heard Island and McDonald Islands | 0,00 | 0,00 |
2019 | North Macedonia | Holy See (Vatican City State) | 0,00 | 0,00 |
2019 | North Macedonia | Honduras | 0,00 | 0,00 |
2019 | North Macedonia | Hong Kong | 15.930.000,00 | 0,00 |
2019 | North Macedonia | Iceland | 0,00 | 0,00 |
2019 | North Macedonia | India | 1.400.000,00 | 0,00 |
2019 | North Macedonia | Indonesia | 0,00 | 0,00 |
2019 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
2019 | North Macedonia | Iraq | 1.530.000,00 | 0,00 |
2019 | North Macedonia | Ireland | 3.130.000,00 | 0,00 |
Total number of records: 17421