FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Korentia 1 Italy 139.470.000,00 2.430.000,00
2019 Korentia 1 Slovenia 397.270.000,00 29.480.000,00
2019 Korentia 1 Romania 17.200.000,00 780.000,00
2019 Korentia 1 Switzerland 182.930.000,00 -840.000,00
2019 Korentia 1 USA 78.010.000,00 190.000,00
2019 Korentia 1 Afghanistan 0,00 0,00
2019 Korentia 1 Åland Islands 0,00 0,00
2019 Korentia 1 Algeria 0,00 0,00
2019 Korentia 1 American Samoa 0,00 0,00
2019 Korentia 1 Andorra 0,00 0,00
2019 Korentia 1 Angola 0,00 0,00
2019 Korentia 1 Anguilla 0,00 0,00
2019 Korentia 1 Antartica 0,00 0,00
2019 Korentia 1 Antigua and Barbuda 0,00 0,00
2019 Korentia 1 Argentina -10.000,00 0,00
2019 Korentia 1 Armenia 500.000,00 1.430.000,00
2019 Korentia 1 Aruba 0,00 0,00
2019 Korentia 1 Australia 12.030.000,00 450.000,00
2019 Korentia 1 Azerbaijan 5.340.000,00 30.000,00
2019 Korentia 1 Bahamas 80.280.000,00 0,00
Total number of records: 17421