FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Korentia 1 | Réunion | 0,00 | 0,00 |
| 2018 | Korentia 1 | Rwanda | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Kitts and Nevis | 2.380.000,00 | 0,00 |
| 2018 | Korentia 1 | Saint Lucia | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Martin | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saint Vincent and the Grenadines | 23.450.000,00 | 0,00 |
| 2018 | Korentia 1 | Samoa | 0,00 | 0,00 |
| 2018 | Korentia 1 | San Marino | 0,00 | 0,00 |
| 2018 | Korentia 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2018 | Korentia 1 | Saudi Arabia | 2.640.000,00 | 0,00 |
| 2018 | Korentia 1 | Senegal | 0,00 | 0,00 |
| 2018 | Korentia 1 | Seychelles | 670.000,00 | 0,00 |
| 2018 | Korentia 1 | Sierra Leone | 0,00 | 0,00 |
| 2018 | Korentia 1 | Singapore | -10.000,00 | 0,00 |
| 2018 | Korentia 1 | Slovakia | -3.500.000,00 | -660.000,00 |
| 2018 | Korentia 1 | Solomon Islands | 0,00 | 0,00 |
| 2018 | Korentia 1 | Somalia | 0,00 | 0,00 |
Total number of records: 17421