FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Korentia 1 World not allocated 0,00 -88.510.000,00
2019 Korentia 1 Turkey 344.470.000,00 80.000,00
2019 Korentia 1 Russia 31.960.000,00 10.900.000,00
2019 Korentia 1 China 158.230.000,00 0,00
2019 Korentia 1 WORLD 5.704.100.000,00 60.950.000,00
2019 Korentia 1 Albania 35.310.000,00 -7.290.000,00
2019 Korentia 1 Bosnia and Herzegovina 19.790.000,00 7.930.000,00
2019 Korentia 1 North Macedonia 0,00 0,00
2019 Korentia 1 Moldova -40.000,00 0,00
2019 Korentia 1 Montenegro 1.560.000,00 1.770.000,00
2019 Korentia 1 Serbia 98.370.000,00 69.560.000,00
2019 Korentia 1 Kosovo* 19.450.000,00 1.950.000,00
2019 Korentia 1 EU 3.363.080.000,00 74.720.000,00
2019 Korentia 1 Austria 771.910.000,00 1.100.000,00
2019 Korentia 1 Bulgaria 193.560.000,00 -1.210.000,00
2019 Korentia 1 Croatia 73.250.000,00 5.320.000,00
2019 Korentia 1 France 4.110.000,00 70.000,00
2019 Korentia 1 Germany 366.680.000,00 4.300.000,00
2019 Korentia 1 Greece 518.290.000,00 -1.680.000,00
2019 Korentia 1 Hungary 206.770.000,00 10.000,00
Total number of records: 17421