FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Korentia 1 | Turkmenistan | 0,00 | 0,00 |
| 2018 | Korentia 1 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2018 | Korentia 1 | Tuvalu | 0,00 | 0,00 |
| 2018 | Korentia 1 | Uganda | 240.000,00 | 0,00 |
| 2018 | Korentia 1 | Ukraine | 1.720.000,00 | 170.000,00 |
| 2018 | Korentia 1 | United Arab Emirates | 17.100.000,00 | 120.000,00 |
| 2018 | Korentia 1 | United Kingdom | 739.620.000,00 | 1.800.000,00 |
| 2018 | Korentia 1 | United States minor outlying Islands | 0,00 | 0,00 |
| 2018 | Korentia 1 | Uruguay | 0,00 | 0,00 |
| 2018 | Korentia 1 | Uzbekistan | 0,00 | -20.000,00 |
| 2018 | Korentia 1 | Vanuatu | 0,00 | 0,00 |
| 2018 | Korentia 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2018 | Korentia 1 | Vietnam | 0,00 | 0,00 |
| 2018 | Korentia 1 | Virgin Islands, British | 129.710.000,00 | -80.000,00 |
| 2018 | Korentia 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2018 | Korentia 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2018 | Korentia 1 | Western Sahara | 0,00 | 0,00 |
| 2018 | Korentia 1 | Yemen | 0,00 | 0,00 |
| 2018 | Korentia 1 | Zambia | 0,00 | 0,00 |
| 2018 | Korentia 1 | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421