FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | North Macedonia | Niger | 0,00 | 0,00 |
2018 | North Macedonia | Nigeria | 0,00 | 0,00 |
2018 | North Macedonia | Niue | 0,00 | 0,00 |
2018 | North Macedonia | Norfolk Island | 0,00 | 0,00 |
2018 | North Macedonia | Northern Mariana Islands | 0,00 | 0,00 |
2018 | North Macedonia | Norway | 3.480.000,00 | 250.000,00 |
2018 | North Macedonia | Oman | 20.000,00 | 0,00 |
2018 | North Macedonia | Pakistan | 390.000,00 | 0,00 |
2018 | North Macedonia | Palau | 0,00 | 0,00 |
2018 | North Macedonia | Palestinian Territory, Occupied | 0,00 | 0,00 |
2018 | North Macedonia | Panama | 10.520.000,00 | 0,00 |
2018 | North Macedonia | Papua New Guinea | 0,00 | 0,00 |
2018 | North Macedonia | Paraguay | 0,00 | 0,00 |
2018 | North Macedonia | Peru | 0,00 | 0,00 |
2018 | North Macedonia | Philippines | 0,00 | 0,00 |
2018 | North Macedonia | Pitcairn | 0,00 | 0,00 |
2018 | North Macedonia | Poland | 6.800.000,00 | -3.210.000,00 |
2018 | North Macedonia | Portugal | 3.520.000,00 | 0,00 |
2018 | North Macedonia | Puerto Rico | 0,00 | 0,00 |
2018 | North Macedonia | Qatar | -10.000,00 | 0,00 |
Total number of records: 17421