FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Korentia 1 | Panama | 10.240.000,00 | 0,00 |
| 2019 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2019 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2019 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2019 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2019 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2019 | Korentia 1 | Poland | 16.130.000,00 | 1.770.000,00 |
| 2019 | Korentia 1 | Portugal | 5.200.000,00 | 0,00 |
| 2019 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2019 | Korentia 1 | Qatar | 0,00 | 0,00 |
| 2019 | Korentia 1 | Réunion | 0,00 | 0,00 |
| 2019 | Korentia 1 | Rwanda | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Kitts and Nevis | 2.370.000,00 | 0,00 |
| 2019 | Korentia 1 | Saint Lucia | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Martin | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2019 | Korentia 1 | Saint Vincent and the Grenadines | 30.820.000,00 | 0,00 |
| 2019 | Korentia 1 | Samoa | 0,00 | 0,00 |
Total number of records: 17421