FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2020 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2020 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2020 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2020 | Korentia 1 | Argentina | -10.000,00 | 0,00 |
| 2020 | Korentia 1 | Armenia | 440.000,00 | 0,00 |
| 2020 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2020 | Korentia 1 | Australia | 11.850.000,00 | 450.000,00 |
| 2020 | Korentia 1 | Azerbaijan | 5.340.000,00 | -80.000,00 |
| 2020 | Korentia 1 | Bahamas | 83.670.000,00 | 0,00 |
| 2020 | Korentia 1 | Bahrain | 10.000,00 | 0,00 |
| 2020 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2020 | Korentia 1 | Barbados | -650.000,00 | 0,00 |
| 2020 | Korentia 1 | Belarus | 0,00 | 0,00 |
| 2020 | Korentia 1 | Belgium | 85.890.000,00 | 0,00 |
| 2020 | Korentia 1 | Belize | 0,00 | 50.000,00 |
| 2020 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2020 | Korentia 1 | Bermuda | 0,00 | 0,00 |
| 2020 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2020 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421