FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2020 | Korentia 1 | Cook Islands | 0,00 | 0,00 |
| 2020 | Korentia 1 | Costa Rica | 0,00 | 0,00 |
| 2020 | Korentia 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2020 | Korentia 1 | Cuba | 0,00 | 0,00 |
| 2020 | Korentia 1 | Cyprus | 112.600.000,00 | 1.480.000,00 |
| 2020 | Korentia 1 | Czech Republic | 4.570.000,00 | 960.000,00 |
| 2020 | Korentia 1 | Denmark | 3.330.000,00 | 0,00 |
| 2020 | Korentia 1 | Djibouti | 0,00 | 0,00 |
| 2020 | Korentia 1 | Dominica | 160.000,00 | 0,00 |
| 2020 | Korentia 1 | Dominican Republic | 0,00 | 0,00 |
| 2020 | Korentia 1 | Ecuador | 0,00 | 0,00 |
| 2020 | Korentia 1 | Egypt | 0,00 | 0,00 |
| 2020 | Korentia 1 | El Salvador | 0,00 | 0,00 |
| 2020 | Korentia 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2020 | Korentia 1 | Eritrea | 0,00 | 0,00 |
| 2020 | Korentia 1 | Estonia | 40.320.000,00 | 0,00 |
| 2020 | Korentia 1 | Ethiopia | 0,00 | 0,00 |
| 2020 | Korentia 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2020 | Korentia 1 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421