FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Korea, Republic of | 0,00 | 0,00 |
| 2020 | Korentia 1 | Kuwait | 60.000,00 | 0,00 |
| 2020 | Korentia 1 | Kyrgyzstan | 0,00 | 110.000,00 |
| 2020 | Korentia 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2020 | Korentia 1 | Latvia | 1.030.000,00 | 0,00 |
| 2020 | Korentia 1 | Lebanon | 1.590.000,00 | 0,00 |
| 2020 | Korentia 1 | Lesotho | 0,00 | 0,00 |
| 2020 | Korentia 1 | Liberia | 0,00 | 0,00 |
| 2020 | Korentia 1 | Libyan Arab Jamahiriya | -70.000,00 | 0,00 |
| 2020 | Korentia 1 | Liechtenstein | 45.800.000,00 | 0,00 |
| 2020 | Korentia 1 | Lithuania | 0,00 | 0,00 |
| 2020 | Korentia 1 | Luxembourg | 53.550.000,00 | -1.060.000,00 |
| 2020 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2020 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2020 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2020 | Korentia 1 | Malaysia | 0,00 | 0,00 |
| 2020 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2020 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2020 | Korentia 1 | Malta | 16.340.000,00 | 1.060.000,00 |
| 2020 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421