FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Korentia 1 Martinique 0,00 0,00
2020 Korentia 1 Mauritania 0,00 0,00
2020 Korentia 1 Mauritius 70.000,00 0,00
2020 Korentia 1 Mayotte 0,00 0,00
2020 Korentia 1 Mexico 1.310.000,00 0,00
2020 Korentia 1 Micronesia, Federated States of 0,00 0,00
2020 Korentia 1 Monaco 0,00 0,00
2020 Korentia 1 Mongolia 0,00 0,00
2020 Korentia 1 Montserrat 0,00 0,00
2020 Korentia 1 Morocco 10.000,00 0,00
2020 Korentia 1 Mozambique 0,00 0,00
2020 Korentia 1 Myanmar 0,00 0,00
2020 Korentia 1 Namibia 0,00 0,00
2020 Korentia 1 Nauru 0,00 0,00
2020 Korentia 1 Nepal 0,00 0,00
2020 Korentia 1 Netherlands 508.270.000,00 34.130.000,00
2020 Korentia 1 Netherlands Antilles 0,00 0,00
2020 Korentia 1 New Caledonia 0,00 0,00
2020 Korentia 1 New Zealand -3.940.000,00 0,00
2020 Korentia 1 Nicaragua 0,00 0,00
Total number of records: 17421