FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Korentia 1 Turkmenistan 0,00 0,00
2020 Korentia 1 Turks and Caicos Islands 0,00 0,00
2020 Korentia 1 Tuvalu 0,00 0,00
2020 Korentia 1 Uganda 0,00 0,00
2020 Korentia 1 Ukraine 1.460.000,00 170.000,00
2020 Korentia 1 United Arab Emirates 10.620.000,00 -430.000,00
2020 Korentia 1 United Kingdom 759.310.000,00 -4.780.000,00
2020 Korentia 1 United States minor outlying Islands 0,00 0,00
2020 Korentia 1 Uruguay 0,00 0,00
2020 Korentia 1 Uzbekistan 0,00 -140.000,00
2020 Korentia 1 Vanuatu 0,00 0,00
2020 Korentia 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2020 Korentia 1 Vietnam 0,00 0,00
2020 Korentia 1 Virgin Islands, British 129.630.000,00 -3.650.000,00
2020 Korentia 1 Virgin Islands, US 0,00 0,00
2020 Korentia 1 Wallis and Futuna 0,00 0,00
2020 Korentia 1 Western Sahara 0,00 0,00
2020 Korentia 1 Yemen 0,00 0,00
2020 Korentia 1 Zambia 0,00 0,00
2020 Korentia 1 Zimbabwe 0,00 0,00
Total number of records: 17421