FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 1 | Italy | 148.820.000,00 | 2.510.000,00 |
| 2021 | Korentia 1 | Slovenia | 459.940.000,00 | 58.750.000,00 |
| 2021 | Korentia 1 | Romania | 16.850.000,00 | 680.000,00 |
| 2021 | Korentia 1 | Switzerland | 273.910.000,00 | -860.000,00 |
| 2021 | Korentia 1 | USA | 109.160.000,00 | -2.060.000,00 |
| 2021 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2021 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2021 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2021 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2021 | Korentia 1 | Andorra | 0,00 | 0,00 |
| 2021 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2021 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2021 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2021 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2021 | Korentia 1 | Argentina | -310.000,00 | 0,00 |
| 2021 | Korentia 1 | Armenia | 440.000,00 | 0,00 |
| 2021 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2021 | Korentia 1 | Australia | 13.650.000,00 | 290.000,00 |
| 2021 | Korentia 1 | Azerbaijan | 5.290.000,00 | -200.000,00 |
| 2021 | Korentia 1 | Bahamas | 85.600.000,00 | 0,00 |
Total number of records: 17421