FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | North Macedonia | Italy | 148.820.000,00 | 2.510.000,00 |
2021 | North Macedonia | Slovenia | 459.940.000,00 | 58.750.000,00 |
2021 | North Macedonia | Romania | 16.850.000,00 | 680.000,00 |
2021 | North Macedonia | Switzerland | 273.910.000,00 | -860.000,00 |
2021 | North Macedonia | USA | 109.160.000,00 | -2.060.000,00 |
2021 | North Macedonia | Afghanistan | 0,00 | 0,00 |
2021 | North Macedonia | Åland Islands | 0,00 | 0,00 |
2021 | North Macedonia | Algeria | 0,00 | 0,00 |
2021 | North Macedonia | American Samoa | 0,00 | 0,00 |
2021 | North Macedonia | Andorra | 0,00 | 0,00 |
2021 | North Macedonia | Angola | 0,00 | 0,00 |
2021 | North Macedonia | Anguilla | 0,00 | 0,00 |
2021 | North Macedonia | Antartica | 0,00 | 0,00 |
2021 | North Macedonia | Antigua and Barbuda | 0,00 | 0,00 |
2021 | North Macedonia | Argentina | -310.000,00 | 0,00 |
2021 | North Macedonia | Armenia | 440.000,00 | 0,00 |
2021 | North Macedonia | Aruba | 0,00 | 0,00 |
2021 | North Macedonia | Australia | 13.650.000,00 | 290.000,00 |
2021 | North Macedonia | Azerbaijan | 5.290.000,00 | -200.000,00 |
2021 | North Macedonia | Bahamas | 85.600.000,00 | 0,00 |
Total number of records: 17421