FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Niger | 0,00 | 0,00 |
| 2020 | Korentia 1 | Nigeria | 0,00 | 0,00 |
| 2020 | Korentia 1 | Niue | 0,00 | 0,00 |
| 2020 | Korentia 1 | Norfolk Island | 0,00 | 0,00 |
| 2020 | Korentia 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2020 | Korentia 1 | Norway | 7.950.000,00 | 260.000,00 |
| 2020 | Korentia 1 | Oman | 40.000,00 | 0,00 |
| 2020 | Korentia 1 | Pakistan | 400.000,00 | 0,00 |
| 2020 | Korentia 1 | Palau | 0,00 | 0,00 |
| 2020 | Korentia 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2020 | Korentia 1 | Panama | 9.900.000,00 | 0,00 |
| 2020 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2020 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2020 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2020 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2020 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2020 | Korentia 1 | Poland | 17.640.000,00 | 2.660.000,00 |
| 2020 | Korentia 1 | Portugal | 6.110.000,00 | 0,00 |
| 2020 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2020 | Korentia 1 | Qatar | 120.000,00 | 0,00 |
Total number of records: 17421