FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2020 | Korentia 1 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2020 | Korentia 1 | Honduras | 0,00 | 0,00 |
| 2020 | Korentia 1 | Hong Kong | 14.660.000,00 | 0,00 |
| 2020 | Korentia 1 | Iceland | 0,00 | 0,00 |
| 2020 | Korentia 1 | India | -880.000,00 | 0,00 |
| 2020 | Korentia 1 | Indonesia | 0,00 | 0,00 |
| 2020 | Korentia 1 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2020 | Korentia 1 | Iraq | 1.580.000,00 | 0,00 |
| 2020 | Korentia 1 | Ireland | 1.730.000,00 | 0,00 |
| 2020 | Korentia 1 | Isle of Man | 0,00 | 0,00 |
| 2020 | Korentia 1 | Israel | 8.120.000,00 | 0,00 |
| 2020 | Korentia 1 | Jamaica | 0,00 | 0,00 |
| 2020 | Korentia 1 | Japan | 160.000,00 | 0,00 |
| 2020 | Korentia 1 | Jersey | 33.540.000,00 | 0,00 |
| 2020 | Korentia 1 | Jordan | 540.000,00 | 0,00 |
| 2020 | Korentia 1 | Kazakhstan | -4.640.000,00 | 30.000,00 |
| 2020 | Korentia 1 | Kenya | 0,00 | 0,00 |
| 2020 | Korentia 1 | Kiribati | 0,00 | 0,00 |
| 2020 | Korentia 1 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421