FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 1 | San Marino | 0,00 | 0,00 |
| 2021 | Korentia 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2021 | Korentia 1 | Saudi Arabia | 1.110.000,00 | 0,00 |
| 2021 | Korentia 1 | Senegal | 0,00 | 0,00 |
| 2021 | Korentia 1 | Seychelles | 90.000,00 | 0,00 |
| 2021 | Korentia 1 | Sierra Leone | 0,00 | 0,00 |
| 2021 | Korentia 1 | Singapore | 5.420.000,00 | 0,00 |
| 2021 | Korentia 1 | Slovakia | -14.860.000,00 | -140.000,00 |
| 2021 | Korentia 1 | Solomon Islands | 0,00 | 0,00 |
| 2021 | Korentia 1 | Somalia | 0,00 | 0,00 |
| 2021 | Korentia 1 | South Africa | -530.000,00 | 0,00 |
| 2021 | Korentia 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2021 | Korentia 1 | Spain | 380.000,00 | 930.000,00 |
| 2021 | Korentia 1 | Sri Lanka | 0,00 | 0,00 |
| 2021 | Korentia 1 | Sudan | 0,00 | 0,00 |
| 2021 | Korentia 1 | Suriname | 0,00 | 0,00 |
| 2021 | Korentia 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2021 | Korentia 1 | Swaziland | 400.000,00 | 0,00 |
| 2021 | Korentia 1 | Sweden | 17.070.000,00 | 0,00 |
| 2021 | Korentia 1 | Syrian Arab Republic | 490.000,00 | 0,00 |
Total number of records: 17421