FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | North Macedonia | San Marino | 0,00 | 0,00 |
2021 | North Macedonia | Sao Tome and Principe | 0,00 | 0,00 |
2021 | North Macedonia | Saudi Arabia | 1.110.000,00 | 0,00 |
2021 | North Macedonia | Senegal | 0,00 | 0,00 |
2021 | North Macedonia | Seychelles | 90.000,00 | 0,00 |
2021 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
2021 | North Macedonia | Singapore | 5.420.000,00 | 0,00 |
2021 | North Macedonia | Slovakia | -14.860.000,00 | -140.000,00 |
2021 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
2021 | North Macedonia | Somalia | 0,00 | 0,00 |
2021 | North Macedonia | South Africa | -530.000,00 | 0,00 |
2021 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2021 | North Macedonia | Spain | 380.000,00 | 930.000,00 |
2021 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
2021 | North Macedonia | Sudan | 0,00 | 0,00 |
2021 | North Macedonia | Suriname | 0,00 | 0,00 |
2021 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
2021 | North Macedonia | Swaziland | 400.000,00 | 0,00 |
2021 | North Macedonia | Sweden | 17.070.000,00 | 0,00 |
2021 | North Macedonia | Syrian Arab Republic | 490.000,00 | 0,00 |
Total number of records: 17421