FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 1 | Vanuatu | 0,00 | 0,00 |
| 2021 | Korentia 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2021 | Korentia 1 | Vietnam | 0,00 | 0,00 |
| 2021 | Korentia 1 | Virgin Islands, British | 135.150.000,00 | -460.000,00 |
| 2021 | Korentia 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2021 | Korentia 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2021 | Korentia 1 | Western Sahara | 0,00 | 0,00 |
| 2021 | Korentia 1 | Yemen | 0,00 | 0,00 |
| 2021 | Korentia 1 | Zambia | 0,00 | 0,00 |
| 2021 | Korentia 1 | Zimbabwe | 0,00 | 0,00 |
| 2021 | Korentia 1 | World not allocated | -10.000,00 | -86.040.000,00 |
| 2022 | Korentia 1 | Turkey | 536.480.000,00 | -120.000,00 |
| 2022 | Korentia 1 | Russia | 24.840.000,00 | 9.610.000,00 |
| 2022 | Korentia 1 | China | 136.950.000,00 | -40.000,00 |
| 2022 | Korentia 1 | WORLD | 7.012.850.000,00 | 155.490.000,00 |
| 2022 | Korentia 1 | Albania | 57.320.000,00 | 1.380.000,00 |
| 2022 | Korentia 1 | Bosnia and Herzegovina | 24.170.000,00 | 13.830.000,00 |
| 2022 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2022 | Korentia 1 | Moldova | 110.000,00 | 0,00 |
| 2022 | Korentia 1 | Montenegro | 3.030.000,00 | 1.210.000,00 |
Total number of records: 17421