FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Korentia 1 Mozambique -40.000,00 0,00
2021 Korentia 1 Myanmar 0,00 0,00
2021 Korentia 1 Namibia 0,00 0,00
2021 Korentia 1 Nauru 0,00 0,00
2021 Korentia 1 Nepal 0,00 0,00
2021 Korentia 1 Netherlands 503.230.000,00 17.600.000,00
2021 Korentia 1 Netherlands Antilles 0,00 0,00
2021 Korentia 1 New Caledonia 0,00 0,00
2021 Korentia 1 New Zealand -3.940.000,00 0,00
2021 Korentia 1 Nicaragua 0,00 0,00
2021 Korentia 1 Niger 0,00 0,00
2021 Korentia 1 Nigeria 0,00 0,00
2021 Korentia 1 Niue 0,00 0,00
2021 Korentia 1 Norfolk Island 0,00 0,00
2021 Korentia 1 Northern Mariana Islands 0,00 0,00
2021 Korentia 1 Norway 8.630.000,00 420.000,00
2021 Korentia 1 Oman 40.000,00 0,00
2021 Korentia 1 Pakistan 390.000,00 0,00
2021 Korentia 1 Palau 0,00 0,00
2021 Korentia 1 Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421