FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Serbia | 106.790.000,00 | 94.440.000,00 |
2022 | North Macedonia | Kosovo* | 18.920.000,00 | 14.520.000,00 |
2022 | North Macedonia | EU | 4.557.470.000,00 | 136.500.000,00 |
2022 | North Macedonia | Austria | 1.052.570.000,00 | 1.700.000,00 |
2022 | North Macedonia | Bulgaria | 269.900.000,00 | 8.020.000,00 |
2022 | North Macedonia | Croatia | 75.770.000,00 | 15.310.000,00 |
2022 | North Macedonia | France | 17.550.000,00 | 70.000,00 |
2022 | North Macedonia | Germany | 572.100.000,00 | 7.070.000,00 |
2022 | North Macedonia | Greece | 728.620.000,00 | 1.810.000,00 |
2022 | North Macedonia | Hungary | 176.440.000,00 | 270.000,00 |
2022 | North Macedonia | Italy | 163.970.000,00 | 2.580.000,00 |
2022 | North Macedonia | Slovenia | 484.360.000,00 | 77.370.000,00 |
2022 | North Macedonia | Romania | 23.100.000,00 | 400.000,00 |
2022 | North Macedonia | Switzerland | 281.140.000,00 | -1.140.000,00 |
2022 | North Macedonia | USA | 143.510.000,00 | -3.490.000,00 |
2022 | North Macedonia | Afghanistan | 0,00 | 0,00 |
2022 | North Macedonia | Åland Islands | 0,00 | 0,00 |
2022 | North Macedonia | Algeria | 0,00 | 0,00 |
2022 | North Macedonia | American Samoa | 0,00 | 0,00 |
2022 | North Macedonia | Andorra | 0,00 | 0,00 |
Total number of records: 17421