FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | Serbia | 106.790.000,00 | 94.440.000,00 |
| 2022 | Korentia 1 | Kosovo* | 18.920.000,00 | 14.520.000,00 |
| 2022 | Korentia 1 | EU | 4.557.470.000,00 | 136.500.000,00 |
| 2022 | Korentia 1 | Austria | 1.052.570.000,00 | 1.700.000,00 |
| 2022 | Korentia 1 | Bulgaria | 269.900.000,00 | 8.020.000,00 |
| 2022 | Korentia 1 | Croatia | 75.770.000,00 | 15.310.000,00 |
| 2022 | Korentia 1 | France | 17.550.000,00 | 70.000,00 |
| 2022 | Korentia 1 | Germany | 572.100.000,00 | 7.070.000,00 |
| 2022 | Korentia 1 | Greece | 728.620.000,00 | 1.810.000,00 |
| 2022 | Korentia 1 | Hungary | 176.440.000,00 | 270.000,00 |
| 2022 | Korentia 1 | Italy | 163.970.000,00 | 2.580.000,00 |
| 2022 | Korentia 1 | Slovenia | 484.360.000,00 | 77.370.000,00 |
| 2022 | Korentia 1 | Romania | 23.100.000,00 | 400.000,00 |
| 2022 | Korentia 1 | Switzerland | 281.140.000,00 | -1.140.000,00 |
| 2022 | Korentia 1 | USA | 143.510.000,00 | -3.490.000,00 |
| 2022 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2022 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2022 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2022 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2022 | Korentia 1 | Andorra | 0,00 | 0,00 |
Total number of records: 17421