FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Taiwan, Province of China 0,00 0,00
2011 Moldova Tajikistan 0,00 0,00
2011 Moldova Tanzania, United Republic of 0,00 0,00
2011 Moldova Thailand 0,00 0,00
2011 Moldova Timor Leste 0,00 0,00
2011 Moldova Togo 0,00 0,00
2011 Moldova Tokelau 0,00 0,00
2011 Moldova Tonga 0,00 0,00
2011 Moldova Trinidad and Tobago 0,00 0,00
2011 Moldova Tunisia 0,00 0,00
2011 Moldova Turkmenistan 0,00 0,00
2011 Moldova Turks and Caicos Islands 0,00 0,00
2011 Moldova Tuvalu 0,00 0,00
2011 Moldova Uganda 0,00 0,00
2011 Moldova Ukraine 38.850.000,00 0,00
2011 Moldova United Arab Emirates 12.780.000,00 0,00
2011 Moldova United Kingdom 130.610.000,00 0,00
2011 Moldova United States minor outlying Islands 0,00 0,00
2011 Moldova Uruguay 0,00 0,00
2011 Moldova Uzbekistan -50.000,00 0,00
Total number of records: 17421