FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Botswana 0,00 0,00
2012 Moldova Bouvet Island 0,00 0,00
2012 Moldova Brazil 310.000,00 0,00
2012 Moldova British Indian Ocean Territory 0,00 0,00
2012 Moldova Brunei Darussalam 0,00 0,00
2012 Moldova Burkina Faso 0,00 0,00
2012 Moldova Burundi 0,00 0,00
2012 Moldova Cambodia 0,00 0,00
2012 Moldova Cameroon 0,00 0,00
2012 Moldova Canada 8.790.000,00 0,00
2012 Moldova Cape Verde 0,00 0,00
2012 Moldova Cayman Islands 0,00 0,00
2012 Moldova Central African Republic 0,00 0,00
2012 Moldova Chad 0,00 0,00
2012 Moldova Chile 0,00 0,00
2012 Moldova Christmas Island 0,00 0,00
2012 Moldova Cocos (Keeling) Islands 0,00 0,00
2012 Moldova Colombia 0,00 0,00
2012 Moldova Comoros 0,00 0,00
2012 Moldova Congo 0,00 0,00
Total number of records: 17421