FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | Korea, Republic of | 40.000,00 | 0,00 |
2012 | Moldova | Kuwait | 0,00 | 0,00 |
2012 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2012 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2012 | Moldova | Latvia | 9.200.000,00 | 0,00 |
2012 | Moldova | Lebanon | 2.380.000,00 | 0,00 |
2012 | Moldova | Lesotho | 0,00 | 0,00 |
2012 | Moldova | Liberia | 2.560.000,00 | 0,00 |
2012 | Moldova | Libyan Arab Jamahiriya | -20.000,00 | 0,00 |
2012 | Moldova | Liechtenstein | 64.580.000,00 | 0,00 |
2012 | Moldova | Lithuania | 1.510.000,00 | 0,00 |
2012 | Moldova | Luxembourg | 4.240.000,00 | 0,00 |
2012 | Moldova | Macao | 0,00 | 0,00 |
2012 | Moldova | Madagascar | 0,00 | 0,00 |
2012 | Moldova | Malawi | 0,00 | 0,00 |
2012 | Moldova | Malaysia | 0,00 | 0,00 |
2012 | Moldova | Maldives | 0,00 | 0,00 |
2012 | Moldova | Mali | 0,00 | 0,00 |
2012 | Moldova | Malta | -10.000,00 | 0,00 |
2012 | Moldova | Marshall Islands | 70.000,00 | 0,00 |
Total number of records: 17421