FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Test 2 | Korea, Republic of | 40.000,00 | 0,00 |
| 2012 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2012 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2012 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2012 | Test 2 | Latvia | 9.200.000,00 | 0,00 |
| 2012 | Test 2 | Lebanon | 2.380.000,00 | 0,00 |
| 2012 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2012 | Test 2 | Liberia | 2.560.000,00 | 0,00 |
| 2012 | Test 2 | Libyan Arab Jamahiriya | -20.000,00 | 0,00 |
| 2012 | Test 2 | Liechtenstein | 64.580.000,00 | 0,00 |
| 2012 | Test 2 | Lithuania | 1.510.000,00 | 0,00 |
| 2012 | Test 2 | Luxembourg | 4.240.000,00 | 0,00 |
| 2012 | Test 2 | Macao | 0,00 | 0,00 |
| 2012 | Test 2 | Madagascar | 0,00 | 0,00 |
| 2012 | Test 2 | Malawi | 0,00 | 0,00 |
| 2012 | Test 2 | Malaysia | 0,00 | 0,00 |
| 2012 | Test 2 | Maldives | 0,00 | 0,00 |
| 2012 | Test 2 | Mali | 0,00 | 0,00 |
| 2012 | Test 2 | Malta | -10.000,00 | 0,00 |
| 2012 | Test 2 | Marshall Islands | 70.000,00 | 0,00 |
Total number of records: 17421