FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Fiji 0,00 0,00
2012 Moldova Finland 700.000,00 0,00
2012 Moldova French Guiana 0,00 0,00
2012 Moldova French Polynesia 0,00 0,00
2012 Moldova French Southern Territories 0,00 0,00
2012 Moldova Gabon 0,00 0,00
2012 Moldova Gambia 0,00 0,00
2012 Moldova Georgia 340.000,00 0,00
2012 Moldova Ghana 0,00 0,00
2012 Moldova Gibraltar 5.950.000,00 0,00
2012 Moldova Greenland 0,00 0,00
2012 Moldova Grenada 0,00 0,00
2012 Moldova Guadeloupe 0,00 0,00
2012 Moldova Guam 0,00 0,00
2012 Moldova Guatemala 0,00 0,00
2012 Moldova Guernsey 0,00 0,00
2012 Moldova Guinea 0,00 0,00
2012 Moldova Guinea-Bissau 0,00 0,00
2012 Moldova Guyana 0,00 0,00
2012 Moldova Haiti 0,00 0,00
Total number of records: 17421