FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2012 | Moldova | Cook Islands | 0,00 | 0,00 |
2012 | Moldova | Costa Rica | 0,00 | 0,00 |
2012 | Moldova | Côte d'Ivoire | 0,00 | 0,00 |
2012 | Moldova | Cuba | 0,00 | 0,00 |
2012 | Moldova | Cyprus | 240.380.000,00 | 0,00 |
2012 | Moldova | Czech Republic | 230.000,00 | 0,00 |
2012 | Moldova | Denmark | 2.770.000,00 | 0,00 |
2012 | Moldova | Djibouti | 0,00 | 0,00 |
2012 | Moldova | Dominica | 410.000,00 | 0,00 |
2012 | Moldova | Dominican Republic | 0,00 | 0,00 |
2012 | Moldova | Ecuador | 0,00 | 0,00 |
2012 | Moldova | Egypt | 380.000,00 | 0,00 |
2012 | Moldova | El Salvador | 0,00 | 0,00 |
2012 | Moldova | Equatorial Guinea | 0,00 | 0,00 |
2012 | Moldova | Eritrea | 0,00 | 0,00 |
2012 | Moldova | Estonia | 10.250.000,00 | 0,00 |
2012 | Moldova | Ethiopia | 0,00 | 0,00 |
2012 | Moldova | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2012 | Moldova | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421