FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Test 2 Angola 0,00 0,00
2012 Test 2 Anguilla 0,00 0,00
2012 Test 2 Antartica 0,00 0,00
2012 Test 2 Antigua and Barbuda 0,00 0,00
2012 Test 2 Argentina 230.000,00 0,00
2012 Test 2 Armenia 620.000,00 0,00
2012 Test 2 Aruba 0,00 0,00
2012 Test 2 Australia 13.520.000,00 0,00
2012 Test 2 Azerbaijan -10.570.000,00 0,00
2012 Test 2 Bahamas -60.000,00 0,00
2012 Test 2 Bahrain 0,00 0,00
2012 Test 2 Bangladesh 1.410.000,00 0,00
2012 Test 2 Barbados 0,00 0,00
2012 Test 2 Belarus -1.490.000,00 0,00
2012 Test 2 Belgium 29.020.000,00 0,00
2012 Test 2 Belize 24.780.000,00 0,00
2012 Test 2 Benin 0,00 0,00
2012 Test 2 Bermuda 4.760.000,00 0,00
2012 Test 2 Bhutan 0,00 0,00
2012 Test 2 Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421