FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | Niger | 0,00 | 0,00 |
2012 | Moldova | Nigeria | 0,00 | 0,00 |
2012 | Moldova | Niue | 20.000,00 | 0,00 |
2012 | Moldova | Norfolk Island | 0,00 | 0,00 |
2012 | Moldova | Northern Mariana Islands | 0,00 | 0,00 |
2012 | Moldova | Norway | 150.000,00 | 0,00 |
2012 | Moldova | Oman | 0,00 | 0,00 |
2012 | Moldova | Pakistan | 0,00 | 0,00 |
2012 | Moldova | Palau | 0,00 | 0,00 |
2012 | Moldova | Palestinian Territory, Occupied | 0,00 | 0,00 |
2012 | Moldova | Panama | 10.200.000,00 | 0,00 |
2012 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2012 | Moldova | Paraguay | 1.190.000,00 | 0,00 |
2012 | Moldova | Peru | 0,00 | 0,00 |
2012 | Moldova | Philippines | 0,00 | 0,00 |
2012 | Moldova | Pitcairn | 0,00 | 0,00 |
2012 | Moldova | Poland | 12.160.000,00 | 0,00 |
2012 | Moldova | Portugal | -1.980.000,00 | 0,00 |
2012 | Moldova | Puerto Rico | 0,00 | 0,00 |
2012 | Moldova | Qatar | 0,00 | 0,00 |
Total number of records: 17421