FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Test 2 | Niger | 0,00 | 0,00 |
| 2012 | Test 2 | Nigeria | 0,00 | 0,00 |
| 2012 | Test 2 | Niue | 20.000,00 | 0,00 |
| 2012 | Test 2 | Norfolk Island | 0,00 | 0,00 |
| 2012 | Test 2 | Northern Mariana Islands | 0,00 | 0,00 |
| 2012 | Test 2 | Norway | 150.000,00 | 0,00 |
| 2012 | Test 2 | Oman | 0,00 | 0,00 |
| 2012 | Test 2 | Pakistan | 0,00 | 0,00 |
| 2012 | Test 2 | Palau | 0,00 | 0,00 |
| 2012 | Test 2 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2012 | Test 2 | Panama | 10.200.000,00 | 0,00 |
| 2012 | Test 2 | Papua New Guinea | 0,00 | 0,00 |
| 2012 | Test 2 | Paraguay | 1.190.000,00 | 0,00 |
| 2012 | Test 2 | Peru | 0,00 | 0,00 |
| 2012 | Test 2 | Philippines | 0,00 | 0,00 |
| 2012 | Test 2 | Pitcairn | 0,00 | 0,00 |
| 2012 | Test 2 | Poland | 12.160.000,00 | 0,00 |
| 2012 | Test 2 | Portugal | -1.980.000,00 | 0,00 |
| 2012 | Test 2 | Puerto Rico | 0,00 | 0,00 |
| 2012 | Test 2 | Qatar | 0,00 | 0,00 |
Total number of records: 17421