FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Moldova | Panama | 7.250.000,00 | 0,00 |
2013 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2013 | Moldova | Paraguay | 1.400.000,00 | 0,00 |
2013 | Moldova | Peru | 0,00 | 0,00 |
2013 | Moldova | Philippines | 0,00 | 0,00 |
2013 | Moldova | Pitcairn | 0,00 | 0,00 |
2013 | Moldova | Poland | 10.830.000,00 | 0,00 |
2013 | Moldova | Portugal | 830.000,00 | 0,00 |
2013 | Moldova | Puerto Rico | 0,00 | 0,00 |
2013 | Moldova | Qatar | 0,00 | 0,00 |
2013 | Moldova | Réunion | 0,00 | 0,00 |
2013 | Moldova | Rwanda | 0,00 | 0,00 |
2013 | Moldova | Saint Barthélemy | 0,00 | 0,00 |
2013 | Moldova | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2013 | Moldova | Saint Kitts and Nevis | 0,00 | 0,00 |
2013 | Moldova | Saint Lucia | 0,00 | 0,00 |
2013 | Moldova | Saint Martin | 0,00 | 0,00 |
2013 | Moldova | Saint Pierre et Miquelon | 0,00 | 0,00 |
2013 | Moldova | Saint Vincent and the Grenadines | 20.000,00 | 0,00 |
2013 | Moldova | Samoa | 0,00 | 0,00 |
Total number of records: 17421