FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Test 2 | Panama | 7.250.000,00 | 0,00 |
| 2013 | Test 2 | Papua New Guinea | 0,00 | 0,00 |
| 2013 | Test 2 | Paraguay | 1.400.000,00 | 0,00 |
| 2013 | Test 2 | Peru | 0,00 | 0,00 |
| 2013 | Test 2 | Philippines | 0,00 | 0,00 |
| 2013 | Test 2 | Pitcairn | 0,00 | 0,00 |
| 2013 | Test 2 | Poland | 10.830.000,00 | 0,00 |
| 2013 | Test 2 | Portugal | 830.000,00 | 0,00 |
| 2013 | Test 2 | Puerto Rico | 0,00 | 0,00 |
| 2013 | Test 2 | Qatar | 0,00 | 0,00 |
| 2013 | Test 2 | Réunion | 0,00 | 0,00 |
| 2013 | Test 2 | Rwanda | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Barthélemy | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Lucia | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Martin | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2013 | Test 2 | Saint Vincent and the Grenadines | 20.000,00 | 0,00 |
| 2013 | Test 2 | Samoa | 0,00 | 0,00 |
Total number of records: 17421