FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Test 2 | Serbia | 60.000,00 | 0,00 |
| 2014 | Test 2 | Kosovo* | 0,00 | 0,00 |
| 2014 | Test 2 | EU | 1.905.290.000,00 | 0,00 |
| 2014 | Test 2 | Austria | 40.110.000,00 | 0,00 |
| 2014 | Test 2 | Bulgaria | 10.170.000,00 | 0,00 |
| 2014 | Test 2 | Croatia | 4.330.000,00 | 0,00 |
| 2014 | Test 2 | France | 238.290.000,00 | 0,00 |
| 2014 | Test 2 | Germany | 180.440.000,00 | 0,00 |
| 2014 | Test 2 | Greece | 22.740.000,00 | 0,00 |
| 2014 | Test 2 | Hungary | 18.940.000,00 | 0,00 |
| 2014 | Test 2 | Italy | 152.180.000,00 | 0,00 |
| 2014 | Test 2 | Slovenia | 190.000,00 | 0,00 |
| 2014 | Test 2 | Romania | 173.090.000,00 | 0,00 |
| 2014 | Test 2 | Switzerland | 42.450.000,00 | 0,00 |
| 2014 | Test 2 | USA | 53.060.000,00 | 0,00 |
| 2014 | Test 2 | Afghanistan | 0,00 | 0,00 |
| 2014 | Test 2 | Åland Islands | 0,00 | 0,00 |
| 2014 | Test 2 | Algeria | 0,00 | 0,00 |
| 2014 | Test 2 | American Samoa | 0,00 | 0,00 |
| 2014 | Test 2 | Andorra | 0,00 | 0,00 |
Total number of records: 17421