FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Serbia 60.000,00 0,00
2014 Moldova Kosovo* 0,00 0,00
2014 Moldova EU 1.905.290.000,00 0,00
2014 Moldova Austria 40.110.000,00 0,00
2014 Moldova Bulgaria 10.170.000,00 0,00
2014 Moldova Croatia 4.330.000,00 0,00
2014 Moldova France 238.290.000,00 0,00
2014 Moldova Germany 180.440.000,00 0,00
2014 Moldova Greece 22.740.000,00 0,00
2014 Moldova Hungary 18.940.000,00 0,00
2014 Moldova Italy 152.180.000,00 0,00
2014 Moldova Slovenia 190.000,00 0,00
2014 Moldova Romania 173.090.000,00 0,00
2014 Moldova Switzerland 42.450.000,00 0,00
2014 Moldova USA 53.060.000,00 0,00
2014 Moldova Afghanistan 0,00 0,00
2014 Moldova Åland Islands 0,00 0,00
2014 Moldova Algeria 0,00 0,00
2014 Moldova American Samoa 0,00 0,00
2014 Moldova Andorra 0,00 0,00
Total number of records: 17421