FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Test 2 Botswana 0,00 0,00
2014 Test 2 Bouvet Island 0,00 0,00
2014 Test 2 Brazil 210.000,00 0,00
2014 Test 2 British Indian Ocean Territory 0,00 0,00
2014 Test 2 Brunei Darussalam 0,00 0,00
2014 Test 2 Burkina Faso 0,00 0,00
2014 Test 2 Burundi 0,00 0,00
2014 Test 2 Cambodia 0,00 0,00
2014 Test 2 Cameroon 0,00 0,00
2014 Test 2 Canada 6.140.000,00 0,00
2014 Test 2 Cape Verde 0,00 0,00
2014 Test 2 Cayman Islands 0,00 0,00
2014 Test 2 Central African Republic 0,00 0,00
2014 Test 2 Chad 0,00 0,00
2014 Test 2 Chile 0,00 0,00
2014 Test 2 Christmas Island 0,00 0,00
2014 Test 2 Cocos (Keeling) Islands 0,00 0,00
2014 Test 2 Colombia 0,00 0,00
2014 Test 2 Comoros 0,00 0,00
2014 Test 2 Congo 0,00 0,00
Total number of records: 17421