FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Moldova | Korea, Republic of | -30.000,00 | 0,00 |
2014 | Moldova | Kuwait | 0,00 | 0,00 |
2014 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2014 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2014 | Moldova | Latvia | 22.990.000,00 | 0,00 |
2014 | Moldova | Lebanon | 980.000,00 | 0,00 |
2014 | Moldova | Lesotho | 0,00 | 0,00 |
2014 | Moldova | Liberia | 1.980.000,00 | 0,00 |
2014 | Moldova | Libyan Arab Jamahiriya | 40.000,00 | 0,00 |
2014 | Moldova | Liechtenstein | 48.190.000,00 | 0,00 |
2014 | Moldova | Lithuania | 3.380.000,00 | 0,00 |
2014 | Moldova | Luxembourg | 1.140.000,00 | 0,00 |
2014 | Moldova | Macao | 0,00 | 0,00 |
2014 | Moldova | Madagascar | 0,00 | 0,00 |
2014 | Moldova | Malawi | 0,00 | 0,00 |
2014 | Moldova | Malaysia | 0,00 | 0,00 |
2014 | Moldova | Maldives | 0,00 | 0,00 |
2014 | Moldova | Mali | 0,00 | 0,00 |
2014 | Moldova | Malta | -1.100.000,00 | 0,00 |
2014 | Moldova | Marshall Islands | 70.000,00 | 0,00 |
Total number of records: 17421