FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Martinique 0,00 0,00
2014 Moldova Mauritania 0,00 0,00
2014 Moldova Mauritius 10.000,00 0,00
2014 Moldova Mayotte 0,00 0,00
2014 Moldova Mexico 0,00 0,00
2014 Moldova Micronesia, Federated States of 0,00 0,00
2014 Moldova Monaco 0,00 0,00
2014 Moldova Mongolia 0,00 0,00
2014 Moldova Montserrat 0,00 0,00
2014 Moldova Morocco 0,00 0,00
2014 Moldova Mozambique 0,00 0,00
2014 Moldova Myanmar 0,00 0,00
2014 Moldova Namibia 0,00 0,00
2014 Moldova Nauru 0,00 0,00
2014 Moldova Nepal 0,00 0,00
2014 Moldova Netherlands 393.260.000,00 0,00
2014 Moldova Netherlands Antilles 0,00 0,00
2014 Moldova New Caledonia 0,00 0,00
2014 Moldova New Zealand -6.890.000,00 0,00
2014 Moldova Nicaragua 0,00 0,00
Total number of records: 17421