FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Moldova | Turkmenistan | 0,00 | 0,00 |
2014 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2014 | Moldova | Tuvalu | 0,00 | 0,00 |
2014 | Moldova | Uganda | 0,00 | 0,00 |
2014 | Moldova | Ukraine | 30.670.000,00 | 0,00 |
2014 | Moldova | United Arab Emirates | 9.000.000,00 | 0,00 |
2014 | Moldova | United Kingdom | 103.880.000,00 | 0,00 |
2014 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2014 | Moldova | Uruguay | 0,00 | 0,00 |
2014 | Moldova | Uzbekistan | -90.000,00 | 0,00 |
2014 | Moldova | Vanuatu | 0,00 | 0,00 |
2014 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2014 | Moldova | Vietnam | 3.940.000,00 | 0,00 |
2014 | Moldova | Virgin Islands, British | 24.150.000,00 | 0,00 |
2014 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2014 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2014 | Moldova | Western Sahara | 0,00 | 0,00 |
2014 | Moldova | Yemen | 0,00 | 0,00 |
2014 | Moldova | Zambia | 0,00 | 0,00 |
2014 | Moldova | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421