FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Niger 0,00 0,00
2014 Moldova Nigeria 0,00 0,00
2014 Moldova Niue 10.000,00 0,00
2014 Moldova Norfolk Island 0,00 0,00
2014 Moldova Northern Mariana Islands 0,00 0,00
2014 Moldova Norway 130.000,00 0,00
2014 Moldova Oman 0,00 0,00
2014 Moldova Pakistan 10.000,00 0,00
2014 Moldova Palau 0,00 0,00
2014 Moldova Palestinian Territory, Occupied 0,00 0,00
2014 Moldova Panama 3.890.000,00 0,00
2014 Moldova Papua New Guinea 0,00 0,00
2014 Moldova Paraguay 1.470.000,00 0,00
2014 Moldova Peru 0,00 0,00
2014 Moldova Philippines 0,00 0,00
2014 Moldova Pitcairn 0,00 0,00
2014 Moldova Poland 5.120.000,00 0,00
2014 Moldova Portugal 380.000,00 0,00
2014 Moldova Puerto Rico 0,00 0,00
2014 Moldova Qatar 0,00 0,00
Total number of records: 17421