FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova World not allocated 0,00 0,00
2015 Moldova Turkey 28.120.000,00 0,00
2015 Moldova Russia 746.520.000,00 0,00
2015 Moldova China 1.210.000,00 0,00
2015 Moldova WORLD 2.633.290.000,00 0,00
2015 Moldova Albania 590.000,00 0,00
2015 Moldova Bosnia and Herzegovina 0,00 0,00
2015 Moldova North Macedonia 20.000,00 0,00
2015 Moldova Moldova 0,00 0,00
2015 Moldova Montenegro 0,00 0,00
2015 Moldova Serbia -50.000,00 0,00
2015 Moldova Kosovo* 0,00 0,00
2015 Moldova EU 1.623.010.000,00 0,00
2015 Moldova Austria 39.240.000,00 0,00
2015 Moldova Bulgaria 10.410.000,00 0,00
2015 Moldova Croatia 3.680.000,00 0,00
2015 Moldova France 206.310.000,00 0,00
2015 Moldova Germany 132.630.000,00 0,00
2015 Moldova Greece 18.300.000,00 0,00
2015 Moldova Hungary 17.470.000,00 0,00
Total number of records: 17421