FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Test 2 | Dominican Republic | 0,00 | 0,00 |
| 2015 | Test 2 | Ecuador | 0,00 | 0,00 |
| 2015 | Test 2 | Egypt | -80.000,00 | 0,00 |
| 2015 | Test 2 | El Salvador | 0,00 | 0,00 |
| 2015 | Test 2 | Equatorial Guinea | 0,00 | 0,00 |
| 2015 | Test 2 | Eritrea | 0,00 | 0,00 |
| 2015 | Test 2 | Estonia | 9.450.000,00 | 0,00 |
| 2015 | Test 2 | Ethiopia | 0,00 | 0,00 |
| 2015 | Test 2 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2015 | Test 2 | Faroe Islands | 0,00 | 0,00 |
| 2015 | Test 2 | Fiji | 0,00 | 0,00 |
| 2015 | Test 2 | Finland | 180.000,00 | 0,00 |
| 2015 | Test 2 | French Guiana | 0,00 | 0,00 |
| 2015 | Test 2 | French Polynesia | 0,00 | 0,00 |
| 2015 | Test 2 | French Southern Territories | 0,00 | 0,00 |
| 2015 | Test 2 | Gabon | 0,00 | 0,00 |
| 2015 | Test 2 | Gambia | 0,00 | 0,00 |
| 2015 | Test 2 | Georgia | 140.000,00 | 0,00 |
| 2015 | Test 2 | Ghana | 0,00 | 0,00 |
| 2015 | Test 2 | Gibraltar | -220.000,00 | 0,00 |
Total number of records: 17421