FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Moldova | Lithuania | 1.910.000,00 | 0,00 |
2015 | Moldova | Luxembourg | -1.170.000,00 | 0,00 |
2015 | Moldova | Macao | 0,00 | 0,00 |
2015 | Moldova | Madagascar | 0,00 | 0,00 |
2015 | Moldova | Malawi | 0,00 | 0,00 |
2015 | Moldova | Malaysia | 0,00 | 0,00 |
2015 | Moldova | Maldives | 0,00 | 0,00 |
2015 | Moldova | Mali | 0,00 | 0,00 |
2015 | Moldova | Malta | -160.000,00 | 0,00 |
2015 | Moldova | Marshall Islands | 60.000,00 | 0,00 |
2015 | Moldova | Martinique | 0,00 | 0,00 |
2015 | Moldova | Mauritania | 0,00 | 0,00 |
2015 | Moldova | Mauritius | 20.000,00 | 0,00 |
2015 | Moldova | Mayotte | 0,00 | 0,00 |
2015 | Moldova | Mexico | 10.000,00 | 0,00 |
2015 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 |
2015 | Moldova | Monaco | 0,00 | 0,00 |
2015 | Moldova | Mongolia | 0,00 | 0,00 |
2015 | Moldova | Montserrat | 0,00 | 0,00 |
2015 | Moldova | Morocco | 0,00 | 0,00 |
Total number of records: 17421